See Every Agent in Action
Not chatbots. AI agents that write follow-ups, send proposals, onboard clients, draft newsletters, and report to you weekly — all on autopilot. Click any agent to try it live.
FAQ Bot
Answers FAQs, triages tickets, routes to the right person, summarizes threads.
Employee Agent
Answers HR policy questions, PTO balances, creates Jira tickets, handles payroll FAQs.
IT Helpdesk Agent
Troubleshoots VPN/network issues, checks system status, provides setup guides, triages tickets.
Review Manager
Requests reviews after successful jobs, routes unhappy customers to you first.
Customer Support Agent
Full ticket handling, case wrap-up, escalation routing, knowledge base lookups.
Lead Qualifier
Scores incoming leads, enriches with firmographic data, routes to the right rep.
Sales Outreach Agent
Personalized sequences, follow-ups, meeting scheduling, CRM logging.
Case Wrap-Up Agent
Auto-classifies cases, populates wrap-up fields, extracts patterns for knowledge base.
Proposal Writer
Generates proposals from templates, populates pricing, sends for e-signature.
Weekly Report Agent
Every Monday: leads, bookings, close rate, revenue, pipeline, what changed.
Newsletter Agent
Weekly email written from your notes + links + CTAs.
Content Writer Agent
Turns one long video/podcast into clips + captions + posting plan.
Ad Creative Agent
Generates variants of hooks/angles/copy, tracks what's working.
Why Agents, Not Chatbots?
| Capability | Traditional Chatbots | Kazozo Agents |
|---|---|---|
| Write personalized follow-ups | No — generic templates | Yes — AI-written per lead |
| Send proposals & contracts | No — manual process | Yes — generates, sends, tracks |
| Onboard new clients | No — sends a PDF | Yes — emails, forms, tasks, kickoff |
| Write weekly CEO reports | No | Yes — pulls data, writes narrative |
| Create nurture sequences | No — one-off replies | Yes — 7-21 day automated flows |
| Request reviews at right time | No | Yes — sentiment-aware timing |
| Draft newsletters from notes | No | Yes — writes, formats, schedules |
| Answer HR & IT policy questions | ✗ Generic responses | ✓ Company-specific KB answers |
| Triage IT & employee tickets | ✗ Basic routing | ✓ Smart classification + priority |
| Visible action audit trail | No | Yes — every action logged |
Pick Your Agents. Pay Per Resolution.
Every agent has its own price based on value delivered. Start with one, add more anytime. No bundles, no tiers, no lock-in.
| Agent | Category | Per Resolution | Mo. Minimum |
|---|---|---|---|
| UTILITY AGENTS | |||
| FAQ Bot | Support | $0.10 | $15/mo |
| Employee Agent | Operations | $0.10 | $15/mo |
| IT Helpdesk Agent | Operations | $0.12 | $15/mo |
| Review Manager | Sales | $0.15 | $15/mo |
| WORKFLOW AGENTS | |||
| Customer Support Agent | Support | $0.25 | $25/mo |
| Lead Qualifier | Sales | $0.25 | $25/mo |
| Sales Outreach Agent | Sales | $0.30 | $25/mo |
| Case Wrap-Up Agent | Support | $0.20 | $25/mo |
| STRATEGIC AGENTS | |||
| Proposal Writer | Sales | $0.50 | $50/mo |
| Weekly Report Agent | Strategy | $0.75 | $50/mo |
| Newsletter Agent | Strategy | $1.00 | $50/mo |
| Content Writer Agent | Strategy | $0.75 | $50/mo |
| Ad Creative Agent | Strategy | $0.50 | $50/mo |
Volume discounts: 10% off with 4+ agents · 15% off with 8+ · 20% off with 12+
Same work. Fraction of the cost. Each resolution is a complete interaction, start to finish.